PENGARUH TINGKAT PERPUTARAN KAS, TINGKAT PERPUTARAN PIUTANG, TINGKAT PERPUTARAN PERSEDIAAN DAN LIKUIDITAS TERHADAP PROFITABILITAS PADA PERUSAHAAN FARMASI YANG TERDAFTAR DI BURSA EFEK INDONESIA
dc.contributor.author | Lubis, Ira Maya Sari | |
dc.date.accessioned | 2022-06-29 | |
dc.date.available | 2022-06-29 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/114/pengaruh-tingkat-perputaran-kas-tingkat-perputaran-piutang-tingkat-perputaran-persediaan-dan-likuiditas-terhadap-profitabilitas-pada-perusahaan-farmasi-yang-terdaftar-di-bursa-efek-indonesia | |
dc.description.abstract | The purpose of this study was to determine and analyze both partially and simultaneously the influence of cash turnover, accounts receivable turnover, inventory turnover and liquidity on profitability of pharmaceutical companies on the Indonesia Stock Exchange. The number of samples in this study amounted to 6 companies during the study period of 7 years so that there are 42 sample observational data. The analysis technique used is multiple linear regression. The results showed that the level of cash turnover affected profitability, accounts receivable turnover did not affect profitability, inventory turnover did not affect profitability and liquidity did not affect profitability. Taken together the variable levels of cash turnover, accounts receivable turnover, inventory turnover and liquidity have a significant effect simultaneously on profitability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH TINGKAT PERPUTARAN KAS, TINGKAT PERPUTARAN PIUTANG, TINGKAT PERPUTARAN PERSEDIAAN DAN LIKUIDITAS TERHADAP PROFITABILITAS PADA PERUSAHAAN FARMASI YANG TERDAFTAR DI BURSA EFEK INDONESIA | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record