ANALISIS PENGARUH DEBIT DAN KECEPATAN ALIRAN TERHADAP KAPASITAS FREE INTAKE AIR BAKU KABUPATEN PAKPAK BHARAT
dc.contributor.author | Qurniawan, Abdi Reza | |
dc.date.accessioned | 2024-09-09 | |
dc.date.available | 2024-09-09 | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://jurnal.uisu.ac.id/index.php/JTSIP/article/view/9552 | |
dc.description.abstract | The long distance and hilly terrain in the area have posed challenges for the local community in obtaining or utilizing water from the river for their daily needs. To address this issue, the construction of a free intake has been carried out to help meet the water requirements of the Siempat Rube Subdistrict in Pakpak Bharat Regency. In this regard, observations have been conducted on the free intake construction, including the intake volume required based on the discharge and flow velocity in the channel for filling the intake volume. This study aims to determine the effect of channel slope on flow velocity, understand the influence of discharge on intake capacity, and assess the impact of flow velocity on intake capacity from STA 0+000 to STA 4+500. The effect of channel slope on flow velocity can influence flow velocity; a steeper slope (0.057%) results in higher flow velocity (4.714 m/s). The influence of discharge on intake capacity is negligible because it has the same discharge (0.121 m³/s), which does not affect the volume intake capacity (43.89 m³). The impact of flow velocity on intake capacity is significant due to varying slopes at STA 1+500 with GIP pipe type having a slope of (0.057%) and STA 2+000 with HDPE pipe type having a slope of (-0.039%). This variation in ground elevation causes a slowdown in flow velocity, leading to a decrease in flow velocity (2.548 m/s). The different channel slope (0.058%) at STA 4+500 also influences flow velocity (2.805 m/s), which, in turn, affects the filling of the intake volume (43.89 m³). Keywords: Intake, Velocity, Discharge | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | PENGARUH DEBIT DAN KECEPATAN ALIRAN | en_US |
dc.title | ANALISIS PENGARUH DEBIT DAN KECEPATAN ALIRAN TERHADAP KAPASITAS FREE INTAKE AIR BAKU KABUPATEN PAKPAK BHARAT | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1281]Show Simple Item Record