PENGARUH RETURN ON EQUITY, CURRENT RATIO DAN DIVIDEND PAYOUT RATIO TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN OTOMOTIF DI BURSA EFEK INDONESIA
dc.contributor.author | Yunita, Sella | |
dc.date.accessioned | 2022-06-29 | |
dc.date.available | 2022-06-29 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/108/pengaruh-return-on-equity-current-ratio-dan-dividend-payout-ratio-terhadap-nilai-perusahaan-pada-perusahaan-otomotif-di-bursa-efek-indonesia | |
dc.description.abstract | The purpose of this study is to determine the effect of Return On Equity, Current Ratio and Dividend Payout Ratio on firm value either partially or simultaneously on Automotive Companies Listed on the Indonesia Stock Exchange. The number of samples in this study amounted to 13 companies during the study period of 5 years so that it has observational data of 65 samples. The analysis technique used is multiple linear regression. The results showed that the Return On Equity and Dividend Payout Ratio significantly effect on firm value. While Current Ratio has no significant effect on firm value. Simultaneously, Return On Equity, Current Ratio and Dividend Payout Ratio have a significant effect on firm value. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Bursa Efek | en_US |
dc.title | PENGARUH RETURN ON EQUITY, CURRENT RATIO DAN DIVIDEND PAYOUT RATIO TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN OTOMOTIF DI BURSA EFEK INDONESIA | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1410]Show Simple Item Record