PENGARUH PROFITABILITAS, LEVERAGE DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN DENGAN CORPORATE SOCIAL RESPONSIBILITY SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019
dc.contributor.author | Agustina, Saskia | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/72/pengaruh-profitabilitas-leverage-dan-ukuran-perusahaan-terhadap-nilai-perusahaan-dengan-corporate-social-responsibility-sebagai-variabel-moderating-pada-perusahaan-perbankan-yang-terdaftar-di-bursa-efek-indonesia-tahun-2015-2019 | |
dc.description.abstract | This study aims to determine the effect of profitability, leverage, firm size on firm value in banking companies listed on the Indonesia Stock Exchange for the 2015–2019 period. In the working or financial conditions of a company, investors can also see the value contained in the company. Firm value is an investor's perception of the company's level of success which is often associated with stock prices and profitability. High stock prices make the value of the company also high. A high company value will make the market believe not only in the company's current performance, but also in the company's prospects in the future. The results of this study indicate that profitability and firm size have a significant effect on firm value, while leverage and corporate social responsibility have no significant effect on firm value in banking companies listed on the Indonesia Stock Exchange for the 2015–2019 period. Corporate Social Responsibility cannot moderate the effect of Profitability, Leverage and Company Size on Company Value in banking companies listed on the IDX for the 2015–2019 period. Keywords:Profitability, Leverage, Company Size, Company Value and Corporate Social Responsibility | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH PROFITABILITAS, LEVERAGE DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN DENGAN CORPORATE SOCIAL RESPONSIBILITY SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1458]Show Simple Item Record