PENGARUH GOOD CORPORATE GOVERNANCE TERHADAP KINERJA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2018
dc.contributor.author | Gultom, Kalpin | |
dc.date.accessioned | 2022-06-28 | |
dc.date.available | 2022-06-28 | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/65/pengaruh-good-corporate-governance-terhadap-kinerja-perusahaan-perbankan-yang-terdaftar-di-bursa-efek-indonesia-tahun-2015-2018 | |
dc.description.abstract | The purpose of this study was to determine the effect of TATO and DER on PBV both directly and indirectly through ROA in various industrial sector manufacturing companies listed on the Indonesia Stock Exchange. The number of samples in this study were 26 companies during the 4-year study period so that there were 104 sample observations. The analysis technique used is Path Analysis. The results showed that Total Asset Turnover had a positive and significant effect on Price to Book Value. Debt to Equity Ratio has a positive and significant effect on Price to Book Value. Total Asset Turnover has a significant effect on Return on Assets. Debt to Equity Ratio has a significant effect on Return on Assets. Return on Assets has a positive and significant effect on Price to Book Value. Total Asset Turnover has no indirect effect on Price to Book Value through Return on Assets. Debt to Equity Ratio has no indirect effect on Price to Book Value through Return on Assets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Bursa Efek | en_US |
dc.title | PENGARUH GOOD CORPORATE GOVERNANCE TERHADAP KINERJA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2018 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record