PENGARUH PERTUMBUHAN PENJUALAN, STRUKTUR ASET,RISIKO BISNIS DAN UKURAN PERUSAHAAN TERHADAP STRUKTUR MODAL DENGAN PROFITABILITAS SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN MANUFAKTURYANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2017-2021
dc.contributor.author | Annisa | |
dc.date.accessioned | 2023-03-20 | |
dc.date.available | 2023-03-20 | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/506/pengaruh-pertumbuhan-penjualan-struktur-asetrisiko-bisnis-dan-ukuran-perusahaan-terhadap-struktur-modal-dengan-profitabilitas-sebagai-variabel-moderasi-pada-perusahaan-manufakturyang-terdaftar-di-bursa-efek-indonesia-tahun-2017-2021 | |
dc.description.abstract | THE INFLUENCE OF SALES GROWTH, ASSET STRUCTURE, BUSINESS RISK AND COMPANY SIZE ON CAPITAL STRUCTURE WITH PROFITABILITY AS A MODERATING VARIABLE ON MANUFACTURING COMPANY THAT LISTED ON STOCK EXCHANGE INDONESIA YEAR 2017-2021 This study aims to determine the effect of sales growth, asset structure, business risk and company size on the capital structure with profitability as a moderation variable. The population in this study is all manufacturing companies listed on the Indonesia Stock Exchange for the 2017-2021 period. Sampling technique using purposive sampling with a sample of 62 companies with 5 years of observation so that the total observation data is 310. The data analysis technique of this study uses Multiple Linear Regression analysis and in moderating variable testing using a residual test approach. The results showed that sales growth, asset structure, and business risk had a positive and significant effect on the capital structure, the size of the company did not have a significant effect on the capital structureProfitability is able to moderate the effect of sales growth, asset structure, and business risk on capital structure, profitability is not able to moderate the effect of company size on capital structure in Manufacturing companies listed on the Indonesia Stock Exchange in 2017-2021. Keywords: Sales Growth, Asset Structure, Business Risk, Company Size, Capital Structure, Profitability | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | PERTUMBUHAN PENJUALAN, STRUKTUR ASET,RISIKO BISNIS DAN UKURAN PERUSAHAAN TERHADAP STRUKTUR MODAL | en_US |
dc.title | PENGARUH PERTUMBUHAN PENJUALAN, STRUKTUR ASET,RISIKO BISNIS DAN UKURAN PERUSAHAAN TERHADAP STRUKTUR MODAL DENGAN PROFITABILITAS SEBAGAI VARIABEL MODERASI PADA PERUSAHAAN MANUFAKTURYANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2017-2021 | en_US |
dc.type | Skripsi | en_US |
File In This Item
No Thumbnail |
|
Fulltext
|
||||||||
No Thumbnail |
|
Peer Review
|
This item appears in the following Collection(s)
Skripsi [1348]Show Simple Item Record