PENGARUH STRUKTUR MODAL, PERTUMBUHAN PERUSAHAAN, DAN PROFITABILITAS TERHADAP NILAI PERUSAHAAN DENGANKEBIJAKAN DIVIDEN SEBAGAI VARIABEL INTERVENING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA 2015-2019
dc.contributor.author | Fajariani, Olivia | |
dc.date.accessioned | 2023-01-18 | |
dc.date.available | 2023-01-18 | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://journal.cattleyadf.org/index.php/Jasmien/article/view/225 | |
dc.description.abstract | Increasing the value of the company is a long-term goal that should be achieved by the company which will be reflected in the market price of its shares because investors' assessment of the company can be observed through the movement of the company's stock price that is traded on the stock exchange. This study aims to determine the effect of capital structure, firm growth, and profitability on firm value with dividend policy. This study aims to determine the effect of capital structure, firm growth and profitability on firm value through dividend policy. The research sample is 32 manufacturing companies listed on the Indonesia Stock Exchange with observations from 2015 to 2019. The research method uses path analysis. Based on the results of the study indicate that the company's growth and profitability have a significant effect on dividend policy, while capital structure has no effect on dividend policy. Profitability has a significant effect on firm value, while capital structure, firm growth and dividend policy have no effect on firm value. Dividend policy can’t mediate the effect ofcapital structure, firm growth and profitability on firm value in manufacturing companies listed on the Indonesia Stock Exchange in 2015-2019. Keywords :Capital Structure, Company Growth, Profitability, Company Value and Dividend Policy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH STRUKTUR MODAL, PERTUMBUHAN PERUSAHAAN, DAN PROFITABILITAS TERHADAP NILAI PERUSAHAAN DENGANKEBIJAKAN DIVIDEN SEBAGAI VARIABEL INTERVENING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA 2015-2019 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record