PENGARUH LIKUIDITAS, PROFITABILITAS DAN STRUKTUR ASET TERHADAP STRUKTUR MODAL DENGAN UKURAN PERUSAHAAN SEBAGAI VARIABEL MODERASI PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019
dc.contributor.author | Sitorus, Lamtiar | |
dc.date.accessioned | 2022-07-01 | |
dc.date.available | 2022-07-01 | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/161/pengaruh-likuiditas-profitabilitas-dan-struktur-aset-terhadap-struktur-modal-dengan-ukuran-perusahaan-sebagai-variabel-moderasi-perusahaan-perbankan-yang-terdaftar-di-bursa-efek-indonesia-tahun-2015-2019 | |
dc.description.abstract | This study aims to determine the effect of liquidity, profitability, asset structure and company size on the partial capital structure of banking companies listed on the Indonesia Stock Exchange for the period 2015-2019. To determine the effect of company size in partially moderating the effect of liquidity, profitability and asset structure on the capital structure of banking companies listed on the Indonesia Stock Exchange 2015-2019 period. The population in this study was 31 companies with the period 2015-2019, and by using purposive sampling technique, the sample obtained was 21 with 5 years of observation to be 105 samples. The analysis technique used is MRA. The results showed that liquidity had no effect on capital structure, profitability had a significant effect on capital structure, asset structure had a significant effect on capital structure, firm size had an effect on capital structure in banking companies on the Indonesia Stock Exchange. Firm size does not moderate the effect of liquidity on capital structure, firm size does not moderate the effect of profitability on capital structure and firm size does not moderate the effect between asset structure and capital structure on banking companies on the Indonesia Stock Exchange. Keywords: Liquidity, Profitability, Asset Structure, Capital Structure, Company Size | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH LIKUIDITAS, PROFITABILITAS DAN STRUKTUR ASET TERHADAP STRUKTUR MODAL DENGAN UKURAN PERUSAHAAN SEBAGAI VARIABEL MODERASI PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2015-2019 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1458]Show Simple Item Record