PENGARUH PROFITABILITAS, LEVERAGE DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN DENGAN CORPORATE SOCIAL RESPONSIBILITY SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2014 – 2018
dc.contributor.author | Hidayat, Tania | |
dc.date.accessioned | 2022-06-30 | |
dc.date.available | 2022-06-30 | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repositori.unhar.ac.id/handle/149/pengaruh-profitabilitas-leverage-dan-ukuran-perusahaan-terhadap-nilai-perusahaan-dengan-corporate-social-responsibility-sebagai-variabel-moderating-pada-perusahaan-manufaktur-yang-terdaftar-di-bursa-efek-indonesia-periode-2014-2018 | |
dc.description.abstract | This research aims to determine the effect of profitability, leverage and the size of the company on the value of the company with corporate social responsibility as a moderation variable on manufacturing companies listed on the Indonesia Stock Exchange for the period 2014 – 2018. This research uses corporate social responsibility as a moderation variable of the influence of profitability, leverage and the size of the company on the value of the company. Of the 32 manufacturing companies listed on the Indonesia Stock Exchange with 5 years of observation during 2014–2018, 160 samples were obtained that met the research criteria. The results of this study show that profitability and leverage have a significant effect on the value of the company, while the size of the company and CSR has no significant effect on the value of the company. CSR cannot moderate the effect of profitability, leverage and the size of the company on the value of the company. Keywords: Profitability, Leverage, Firm Size, Corporate Social Responsibility, and Firm Value | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitas Harapan Medan | en_US |
dc.subject | Financial Accounting, Akuntansi Keuangan | en_US |
dc.title | PENGARUH PROFITABILITAS, LEVERAGE DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN DENGAN CORPORATE SOCIAL RESPONSIBILITY SEBAGAI VARIABEL MODERATING PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2014 – 2018 | en_US |
dc.type | Skripsi | en_US |
File In This Item
This item appears in the following Collection(s)
Skripsi [1393]Show Simple Item Record